Accommodation Italy > Accommodation Grosseto > Hotel 12077

Grosseto
Grosseto Hotel 12077Grosseto Hotel 12077Grosseto Hotel 12077
Customers rating:

Booking

Types of rooms: 16x2, maximal occupation: 32

2-bedded room, bathroom with shower and toilet.

Pension in the village, 10km far from the sea. In the pension there is: restaurant, dining room, local specialities tasting, fireplace. Parking - unguarded, free of charge. Airport (Aeroporto Toscano) 95km. Grosseto - centre 1km.

Hotel:

16x2

Price

From To Season Price Min. Note
22.08.2010 11.09.2010 67.1 EUR bed+breakfast/night min. of 0 persons
22.08.2010 11.09.2010 91.5 EUR bed+half board/night min. of 0 persons
22.08.2010 11.09.2010 616.1 EUR bed+half board/week min. of 0 persons
12.09.2010 25.09.2010 61 EUR bed+breakfast/night min. of 0 persons
12.09.2010 25.09.2010 85.4 EUR bed+half board/night min. of 0 persons
12.09.2010 25.09.2010 573.4 EUR bed+half board/week min. of 0 persons
26.09.2010 09.12.2010 488 EUR bed+half board/week min. of 0 persons
26.09.2010 09.12.2010 73.2 EUR bed+half board/night min. of 0 persons
26.09.2010 09.12.2010 48.8 EUR bed+breakfast/night min. of 0 persons
10.12.2010 31.12.2010 0 EUR not available min. of 0 persons
01.01.2011 01.03.2011 0 EUR not available min. of 0 persons
01.03.2011 07.04.2011 48.8 EUR bed+breakfast/night min. of 0 persons
01.03.2011 07.04.2011 73.2 EUR bed+half board/night min. of 0 persons
01.03.2011 07.04.2011 488 EUR bed+half board/week min. of 0 persons
08.04.2011 13.04.2011 61 EUR bed+breakfast/night min. of 0 persons
08.04.2011 13.04.2011 85.4 EUR bed+half board/night min. of 0 persons
08.04.2011 13.04.2011 573.4 EUR bed+half board/week min. of 0 persons
14.04.2011 20.04.2011 48.8 EUR bed+breakfast/night min. of 0 persons
14.04.2011 20.04.2011 73.2 EUR bed+half board/night min. of 0 persons
14.04.2011 20.04.2011 488 EUR bed+half board/week min. of 0 persons
05.05.2011 24.05.2011 488 EUR bed+half board/week min. of 0 persons
05.05.2011 24.05.2011 73.2 EUR bed+half board/night min. of 0 persons
05.05.2011 24.05.2011 48.8 EUR bed+breakfast/night min. of 0 persons
25.05.2011 10.07.2011 61 EUR bed+breakfast/night min. of 0 persons
25.05.2011 10.07.2011 85.4 EUR bed+half board/night min. of 0 persons
25.05.2011 10.07.2011 573.4 EUR bed+half board/week min. of 0 persons
11.07.2011 07.08.2011 616.1 EUR bed+half board/week min. of 0 persons
11.07.2011 07.08.2011 91.5 EUR bed+half board/night min. of 0 persons
11.07.2011 07.08.2011 67.1 EUR bed+breakfast/night min. of 0 persons
08.08.2011 21.08.2011 73.2 EUR bed+breakfast/night min. of 0 persons
08.08.2011 21.08.2011 97.6 EUR bed+half board/night min. of 0 persons
08.08.2011 21.08.2011 658.8 EUR bed+half board/week min. of 0 persons

Surroundings

  Grosseto    
    •      Acquario Comunale Museums  
    •      Bastione Fortezza Castles  
    •      Cattedrale di San Lorenzo Churches  
    •      Convento delle Clarisse Churches  
    •      Il museo archeologico Museums  
    •      Il museo di storia naturale della Maremma Museums  
    •      Istituto Musicale Comunale Museums  
    •      La chiesa di S. Francesco Churches  
    •      Mura Medicee Culture, monuments  
    •      Museolab della citta di Grosseto Museums  
    •      Palazzo Aldobrandeschi Culture, monuments  
    •      Parco Naturale dell’Uccellina Nature  
    •      Parco nazionale Arcipelago Toscano Nature  
    •      Piaza de Maria Culture, monuments  
    •      Porta Grossetana a Istia d'Ombrone Culture, monuments  
    •      Rovine etrusche di Roselle Culture, monuments  
    •      Teatro degli Industri Theatres  
    •      Torre Quadrata Culture, monuments